Salaries
Salary insights
Salary data from 40 live jobs on CincyHotJobs: median pay, typical ranges and the top paying categories.
- Median
- $82,160
- Typical range
- $40,000 - $152,100
- Average
- $102,935
Based on 40 live jobs with published pay.
Salaries by category
| Category | Median | Typical range | Jobs |
|---|---|---|---|
| Healthcare | $48,740 | $21,351 - $109,255 | 6 |
| Artificial Intelligence | $148,750 | $128,800 - $232,000 | 5 |
| Logistics | $50,082 | $42,266 - $90,500 | 4 |
| Customer Service | $40,000 | $39,999 - $124,875 | 3 |
| Data Science | $162,150 | $150,825 - $163,825 | 3 |
| Retail | $34,320 | $33,800 - $35,880 | 3 |
| Sales | $142,250 | $106,125 - $145,500 | 3 |
Median pay by location
- Cincinnati, OH$82,160
